AMLPBV SERIES
Autmec Low Pressure Panel Mounted Ball Valves are used for ON / OFF of flow just by turning the handle 1/4 turn or 1/2 turn. These valves are available in 2 way & 3 way based on the application. These Valves are of compact design and can withstand pressures up to 3000 psig. These Valves are best suitable For Control Panel Applications.
- High flow capacity in a compact design
- Panel Mounted design
- Balls are Blow-out proof
- Working Pressure upto 3000 psig
- 100% factory Tested
- Super finish Ball for effective sealing
SI NO | Description | Qty | M.O.C |
1. | Body | 1. | A479-316/A-105 |
2. | Connector | 1. | A479-316/A-105 |
3. | Ball | 1. | A479-316/A-105 |
4. | Ball Seat | 2. | PTFE / PEEK |
5. | Spindle | 1. | A479-316/A-105 |
6. | O-ring | 1. | FKM / Nitron / Buna |
7. | Packing 1 | 1. | PTFE |
8. | Packing 2 | 1. | PTFE |
9. | Pusher | 1. | A479-316/A-105 |
10. | Check Nut | 1. | A479-316/A-105 |
11. | Handle | 1. | Bakelite |
2W-AMLPBV
End Conn. | Part NO. | End Conn. Size | Dimensions are in mm | |||||
E1 | E2 | A | B | C | D | O | ||
AUTMEC Tube Fitting | AMLPBV-2W – 4T | 1/4 ” T | 1/4 ” T | 72 | 25 | 53 | 47 | 6 |
AMLPBV -2W– 6T | 3/8” T | 3/8” T | 77 | 25 | 53 | 47 | 6 | |
AMLPBV -2W– 8T | 1/2 ”T | 1/2 ”T | 91 | 32 | 58 | 60 | 10.3 | |
Female Pipe Thread | AMLPBV -2W– 4F | 1/4 ” F | 1/4 ” F | 56 | 25 | 53 | 47 | 6 |
AMLPBV -2W–6F | 3/8” F | 3/8” F | 60 | 25 | 53 | 47 | 6 | |
AMLPBV -2W–8F | 1/2 “ F | 1/2 “ F | 75 | 32 | 58 | 60 | 10.3 | |
Male Pipe Thread | AMLPBV -2W– 4M | 1/4 “ M | 1/4 “ M | 65 | 25 | 53 | 47 | 6 |
AMLPBV -2W– 6M | 3/8 “ M | 3/8 “ M | 67 | 25 | 53 | 47 | 6 | |
AMLPBV-2W –8M | 1/2 “ M | 1/2 “ M | 84 | 32 | 58 | 60 | 10.3 |
3W-AMLPBV
End Conn. | Part NO. | End Conn. Size | Dimensions are in mm | |||||
E1 | E2 | A | B | C | D | O | ||
AUTMEC Tube Fitting | AMLPBV-3W – 4T | 1/4 ” T | 1/4 ” T | 72 | 25 | 95 | 47 | 6 |
AMLPBV-3W– 6T | 3/8” T | 3/8” T | 77 | 25 | 103 | 47 | 6 | |
AMLPBV -3W– 8T | 1/2 ”T | 1/2 ”T | 91 | 32 | 120 | 60 | 10.3 | |
Female Pipe Thread | AMLPBV -3W– 4F | 1/4 ” F | 1/4 ” F | 56 | 25 | 68 | 47 | 6 |
AMLPBV -3W–6F | 3/8” F | 3/8” F | 60 | 25 | 70 | 47 | 6 | |
AMLPBV -3W–8F | 1/2 “ F | 1/2 “ F | 75 | 32 | 79 | 60 | 10.3 | |
Male Pipe Thread | AMLPBV -3W– 4M | 1/4 “ M | 1/4 “ M | 65 | 25 | 88 | 47 | 6 |
AMLPBV -3W– 6M | 3/8 “ M | 3/8 “ M | 67 | 25 | 91 | 47 | 6 | |
AMLPBV-3W –8M | 1/2 “M | 1/2 “ M | 84 | 32 | 105 | 60 | 10.3 |